Mandatory Public Disclosure
September 13, 2023 2024-10-26 2:52Mandatory Public Disclosure
General Information
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | GWALIOR GLORY HIGH SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 1030148 |
3. | SCHOOL CODE (IF APPLICABLE) | 50126 |
4. | COMPLETE ADDRESS WITH PIN CODE | NEEMCHANDOHA, SHIVPURI LINK ROAD, GWALIOR, MADHYA PRADESH (474001) |
5. | PRINCIPAL NAME & QUALIFICATION: | DR. RAJESHWARI SAWANT ( M.A English, M.A. Psychology, B.Ed, M.Ed, P.Hd, DCE ) |
6. | SCHOOL EMAIL ID | [email protected] [email protected] |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9644001034, 9644682323 |
Documents and Information
S.NO. | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Recognition Certificate |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water Certificate Health and Sanitation Certificate |
9. | COPY OF LAND CERTIFICATE | View |
Result and Academics
S.NO. | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDAR | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Yes |
Result Class : X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2023 | 346 | 346 | 100% |
2. | 2022 | 337 | 337 | 100% |
3. | 2021 | 327 | 327 | 100% |
Result Class : XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2023 | 241 | 239 | 99.17% |
2. | 2022 | 250 | 247 | 98.8% |
3. | 2021 | 231 | 231 | 100% |
Staff (Teaching)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | DR. RAJESHWARI SAWANT |
2. | TOTAL NO. OF TEACHERS | 148 |
PGT | 23 | |
TGT | 64 | |
PRT | 52 | |
3. | TEACHERS SECTION RATIO | 24:1 |
4. | DETAILS OF SPECIAL EDUCATOR | MS. KUSHANG GURUNG |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MR. SOUMITRA WALAMBE |
School Infrastructure
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16365 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 96 CLASSROOMS – 55 Sq.M |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 6 LABS –94 Sq.M |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 28 |
6. | NO. OF BOYS TOILETS | 22 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |